Index Overview
note
This data is index/ETF perpetual-contract market data, not spot.
Supported Symbols
| Name | Ticker |
|---|---|
| SPDR S&P 500 ETF | SPY |
| Invesco QQQ Trust | QQQ |
| iShares Russell 2000 ETF | IWM |
| Energy Select Sector SPDR | XLE |
| Direxion Daily Semiconductor Bull 3X | SOXL |
| ProShares Ultra VIX Short-Term Futures | UVXY |
| Sprott Uranium Miners ETF | URNM |
| iShares MSCI South Korea ETF | EWY |
| iShares MSCI Japan ETF | EWJ |
| iShares MSCI Taiwan ETF | EWT |
| Direxion Daily MSCI South Korea Bull 3X | KORU |
| Roundhill ETF | DRAM |
Conventions
- All requests/responses use JSON.
- Endpoints follow the same base URL and rate-limit conventions as Cryptocurrency.
Details will be published here as the backend lands.